Standings
Promotion & Relegation (Probabilities)
*Ranking after playoffs & toilet bowl determines actual promotions and relegations. Current list shows estimated chances based on live standings and PF.
Between A and B
Chance to be Promoted to A
Chance to be Relegated to B
Between B and C
Chance to be Promoted to B
70%Alex's Awesome Team#2·1804.7PF
70%2025 All-NFL Courthouse#3·1794.6PF
70%Big Gay#1·1738.8PF
67%Unger Goaltend#4·1647.4PF
65%Sevan's Team#5·1627.5PF
61%Karyl's Top-Notch Team#6·1546.1PF
55%#TheReturn#7·1512.1PF
Chance to be Relegated to C
Playoffs Relegation Zone PF Promotion PF Relegation Playoff Boundary
ANFF C League
| Rank | Team | W | L | T | PF | PA | Playoff % |
|---|---|---|---|---|---|---|---|
| 1 | *Big Gay | 11 | 3 | 0 | 1738.76 | 1420.92 | 100% |
| 2 | xAlex's Awesome Team | 9 | 5 | 0 | 1804.66 | 1633.10 | 100% |
| 3 | x2025 All-NFL Courthouse | 9 | 5 | 0 | 1794.64 | 1561.98 | 100% |
| 4 | xUnger Goaltend | 8 | 6 | 0 | 1647.40 | 1563.52 | 100% |
| 5 | xSevan's Team | 8 | 6 | 0 | 1627.46 | 1476.06 | 100% |
| 6 | xKaryl's Top-Notch Team | 8 | 6 | 0 | 1546.06 | 1309.24 | 100% |
| 7 | x#TheReturn | 7 | 7 | 0 | 1512.10 | 1495.74 | 100% |
| 8 | eIrritable Bowers Syndrome | 7 | 7 | 0 | 1437.44 | 1455.22 | 0% |
| 9 | eMetcalf got hands | 6 | 8 | 0 | 1325.86 | 1469.14 | 0% |
| 10 | eAlexis's Angry Team | 6 | 8 | 0 | 1308.04 | 1629.56 | 0% |
| 11 | eNash | 3 | 11 | 0 | 1170.16 | 1596.40 | 0% |
| 12 | eAlina's Awesome Team | 2 | 12 | 0 | 1270.72 | 1572.42 | 0% |
Standings Glossary
- x – clinched playoffs
- * – clinched 1 seed
- e – eliminated from playoffs