Toilet Bowl 🚽
Bottom-five teams from each league battle it out in Weeks 15, 16, and 17. Total points scored across those weeks determine the final Toilet Bowl standings.
ANFF A
| Rank | Team | Toilet PF (15–17) | Week 15 | Week 16 | Week 17 | Season PF |
|---|---|---|---|---|---|---|
| 1 | Drake "Drake Maye" Maye | 347.34 | 116.40 | 102.10 | 128.84 | 0.00 |
| 2 | Banks Always Open | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | Deflated Balls,Violette’s calls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | Team RaphCock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | The White Man's Burden | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ANFF B
| Rank | Team | Toilet PF (15–17) | Week 15 | Week 16 | Week 17 | Season PF |
|---|---|---|---|---|---|---|
| 1 | Garo's Great Team | 344.44 | 111.40 | 117.38 | 115.66 | 0.00 |
| 2 | Amon-Ramen noodles | 317.82 | 149.46 | 80.34 | 88.02 | 0.00 |
| 3 | shant's Super Team | 311.14 | 114.34 | 96.12 | 100.68 | 0.00 |
| 4 | CTE_enjoyer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | Team 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ANFF C
| Rank | Team | Toilet PF (15–17) | Week 15 | Week 16 | Week 17 | Season PF |
|---|---|---|---|---|---|---|
| 1 | Metcalf got hands | 315.16 | 89.60 | 127.16 | 98.40 | 0.00 |
| 2 | Team 12 | 268.26 | 96.76 | 107.10 | 64.40 | 0.00 |
| 3 | Team 11 * | 307.48 | 117.38 | 97.90 | 92.20 | 0.00 |
| 4 | Boghos Banditos | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | Team 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Lowest Season PF — forced into the bottom 3 at #3 regardless of Toilet PF.
In each league, the team with the lowest season PF is automatically relegated, regardless of Toilet Bowl results.
Full details are outlined in the ANFF Rules & Constitution.