Standings
Promotion & Relegation (Probabilities)
*Ranking after playoffs & toilet bowl determines actual promotions and relegations. Current list shows estimated chances based on live standings and PF.
Between A and B
Chance to be Promoted to A
Chance to be Relegated to B
70%The White Man's Burden#12·532.9PF
66%Balloon Boy#11·542.8PF
65%Drake and Josh#9·491.8PF
62%Banks Always Open#10·560.2PF
59%Allgeieric to Winning#8·527.6PF
44%Shant's Smart Team#7·555.0PF
42%The 49ers#6·593.9PF
Between B and C
Chance to be Promoted to B
Chance to be Relegated to C
Playoffs Relegation Zone PF Promotion PF Relegation Playoff Boundary
ANFF A League
| Rank | Team | W | L | T | PF | PA | Playoff % |
|---|---|---|---|---|---|---|---|
| 1 | TaylorMayed | 4 | 1 | 0 | 652.98 | 500.56 | 92% |
| 2 | Nareg's Nifty Team | 4 | 1 | 0 | 630.40 | 582.28 | 88% |
| 3 | COMIN OUT | 4 | 1 | 0 | 617.94 | 614.96 | 84% |
| 4 | Williams + Williams, Esq. | 3 | 2 | 0 | 629.08 | 530.92 | 79% |
| 5 | Deflated Balls,Violette’s calls | 3 | 2 | 0 | 611.54 | 540.84 | 74% |
| 6 | The 49ers | 3 | 2 | 0 | 593.90 | 565.02 | 69% |
| 7 | Shant's Smart Team | 2 | 3 | 0 | 554.96 | 514.82 | 60% |
| 8 | Allgeieric to Winning | 2 | 3 | 0 | 527.60 | 592.56 | 46% |
| 9 | Drake and Josh | 2 | 3 | 0 | 491.82 | 607.50 | 36% |
| 10 | Banks Always Open | 1 | 4 | 0 | 560.20 | 637.34 | 26% |
| 11 | Balloon Boy | 1 | 4 | 0 | 542.76 | 644.98 | 19% |
| 12 | The White Man's Burden | 1 | 4 | 0 | 532.86 | 614.26 | 15% |
Standings Glossary
- x – clinched playoffs
- * – clinched 1 seed
- e – eliminated from playoffs