Standings
Promotion & Relegation (Probabilities)
*Ranking after playoffs & toilet bowl determines actual promotions and relegations. Current list shows estimated chances based on live standings and PF.
Between A and B
Chance to be Promoted to A
70%Nareg's Nifty Team#2·1770.1PF
70%CTE_enjoyer#3·1741.4PF
70%Emeka in my Egbuka#1·1607.7PF
67%The Real V#4·1627.2PF
64%Shake N Baker#5·1586.0PF
63%Balloon Boy#6·1688.8PF
55%Brown Paper Bag#7·1526.9PF
Chance to be Relegated to B
70%Allgeieric to Winning#12·1428.7PF
70%Vado's Tennis Academy#11·1365.0PF
60%Drake "Drake Maye" Maye#10·1553.8PF
57%Busta Cherry#9·1509.1PF
52%Henry Ruggs's Bumper#8·1628.3PF
Between B and C
Chance to be Promoted to B
70%Alex's Awesome Team#2·1804.7PF
70%2025 All-NFL Courthouse#3·1794.6PF
70%Big Gay#1·1738.8PF
67%Unger Goaltend#4·1647.4PF
65%Sevan's Team#5·1627.5PF
61%Karyl's Top-Notch Team#6·1546.1PF
55%#TheReturn#7·1512.1PF
Chance to be Relegated to C
70%LEROY JENKINS#11·1386.6PF
68%Handsome Kings#12·1466.3PF
65%Amon-Ramen noodles#10·1454.7PF
59%Alee(i)na2#9·1507.0PF
56%Fergasm#8·1468.3PF
Playoffs Relegation Zone PF Promotion PF Relegation Playoff Boundary
ANFF A League
| Rank | Team | W | L | T | PF | PA | Playoff % |
|---|---|---|---|---|---|---|---|
| 1 | *Deflated Balls,Violette’s calls | 10 | 4 | 0 | 1573.62 | 1486.20 | 100% |
| 2 | xBanks Always Open | 9 | 5 | 0 | 1549.36 | 1454.64 | 100% |
| 3 | xShant's Smart Team | 9 | 5 | 0 | 1429.94 | 1471.68 | 100% |
| 4 | xLaPorta Potty | 8 | 6 | 0 | 1695.98 | 1544.38 | 100% |
| 5 | xCOMIN OUT | 8 | 6 | 0 | 1631.38 | 1455.40 | 100% |
| 6 | xTeam RaphCock | 7 | 7 | 0 | 1826.44 | 1678.56 | 100% |
| 7 | xThe White Man's Burden | 7 | 7 | 0 | 1714.30 | 1573.44 | 100% |
| 8 | eHenry Ruggs's Bumper | 7 | 7 | 0 | 1628.26 | 1574.66 | 0% |
| 9 | eBusta Cherry | 7 | 7 | 0 | 1509.10 | 1649.28 | 0% |
| 10 | eDrake "Drake Maye" Maye | 6 | 8 | 0 | 1553.78 | 1655.16 | 0% |
| 11 | eVado's Tennis Academy | 4 | 10 | 0 | 1365.02 | 1711.14 | 0% |
| 12 | eAllgeieric to Winning | 2 | 12 | 0 | 1428.66 | 1651.30 | 0% |
ANFF B League
| Rank | Team | W | L | T | PF | PA | Playoff % |
|---|---|---|---|---|---|---|---|
| 1 | *Emeka in my Egbuka | 10 | 4 | 0 | 1607.68 | 1530.98 | 100% |
| 2 | xNareg's Nifty Team | 9 | 5 | 0 | 1770.08 | 1477.24 | 100% |
| 3 | xCTE_enjoyer | 9 | 5 | 0 | 1741.36 | 1555.52 | 100% |
| 4 | xThe Real V | 9 | 5 | 0 | 1627.22 | 1602.48 | 100% |
| 5 | xShake N Baker | 8 | 6 | 0 | 1586.02 | 1607.46 | 100% |
| 6 | xBalloon Boy | 7 | 7 | 0 | 1688.78 | 1551.34 | 100% |
| 7 | xBrown Paper Bag | 7 | 7 | 0 | 1526.86 | 1597.04 | 100% |
| 8 | eFergasm | 6 | 8 | 0 | 1468.34 | 1553.12 | 0% |
| 9 | eAlee(i)na2 | 5 | 9 | 0 | 1507.04 | 1619.70 | 0% |
| 10 | eAmon-Ramen noodles | 5 | 9 | 0 | 1454.66 | 1600.24 | 0% |
| 11 | eLEROY JENKINS | 5 | 9 | 0 | 1386.60 | 1541.14 | 0% |
| 12 | eHandsome Kings | 4 | 10 | 0 | 1466.30 | 1594.68 | 0% |
ANFF C League
| Rank | Team | W | L | T | PF | PA | Playoff % |
|---|---|---|---|---|---|---|---|
| 1 | *Big Gay | 11 | 3 | 0 | 1738.76 | 1420.92 | 100% |
| 2 | xAlex's Awesome Team | 9 | 5 | 0 | 1804.66 | 1633.10 | 100% |
| 3 | x2025 All-NFL Courthouse | 9 | 5 | 0 | 1794.64 | 1561.98 | 100% |
| 4 | xUnger Goaltend | 8 | 6 | 0 | 1647.40 | 1563.52 | 100% |
| 5 | xSevan's Team | 8 | 6 | 0 | 1627.46 | 1476.06 | 100% |
| 6 | xKaryl's Top-Notch Team | 8 | 6 | 0 | 1546.06 | 1309.24 | 100% |
| 7 | x#TheReturn | 7 | 7 | 0 | 1512.10 | 1495.74 | 100% |
| 8 | eIrritable Bowers Syndrome | 7 | 7 | 0 | 1437.44 | 1455.22 | 0% |
| 9 | eMetcalf got hands | 6 | 8 | 0 | 1325.86 | 1469.14 | 0% |
| 10 | eAlexis's Angry Team | 6 | 8 | 0 | 1308.04 | 1629.56 | 0% |
| 11 | eNash | 3 | 11 | 0 | 1170.16 | 1596.40 | 0% |
| 12 | eAlina's Awesome Team | 2 | 12 | 0 | 1270.72 | 1572.42 | 0% |
Standings Glossary
- x – clinched playoffs
- * – clinched 1 seed
- e – eliminated from playoffs