πChampions
2025
Garo Bazarbachian
Big Gay
11-3 β’ PF 1738.76 / PA 1420.92
Statistics
Season
Lombardi Laser
Best Single-Season PF
Alex Matiossian
1804.66 pts (2025)
Ironman
Best Season Record
Garo Bazarbachian
11 wins β’ PF 1738.76
Purgatory
Most years finishing 5β10 (β₯3)
β
Metronome
Most Consistent PF, Ο (β₯3)
β
Roller Coaster
Most Volatile PF, Ο (β₯3)
β
Consistency is Key
Best 3-yr Rolling PF (β₯3)
β
Three-Year Ice Age
Lowest 3-yr Rolling PF (β₯3)
β
Lucky or Good?
Best 3-yr Rolling Win% (β₯3)
β
Why Even Draft
Most Single-Season Moves
Vicken Matiossian
44 moves (2025)
Busy for Nothing
Most Moves with Worst Finish
Alina Keshishian
1 moves β’ rank 12 (2025)
From Out of Nowhere
Biggest Year/Year PF Jump
β
Paper Tiger
Lowest Single-Season PFβPA Differential
Njteh Hovsepian
-426.24 (2025)
Too Close to the Sun
Highest PF without a Ring
Alex Matiossian
1804.66 pts (2025)
Fall From Grace
Biggest Year/Year PF Drop
β
Sledgehammer Win
Largest Single-Season PFβPA Diff
Garo Bazarbachian
317.84 (2025)
No-Fly Zone
Best Defense (lowest PA)
Karyl Ashjian
1309.24 PA (2025)
Matchups
Curb Stomp
Biggest Blowouts in the Regular Season
1. AAT 75.70 β IBS 159.54
Ξ 83.84 β’ Week 13 β’ 2025
2. TN 45.00 β KTT 126.32
Ξ 81.32 β’ Week 8 β’ 2025
3. AAT 96.34 β KTT 175.52
Ξ 79.18 β’ Week 3 β’ 2025
Send Them Packing
Biggest Blowouts in the Playoffs
1. Alec Peltekian 163.10 β KTT 85.52
Ξ 77.58 β’ Week 15 β’ 2025
2. BAZ 134.04 β SAA 90.02
Ξ 44.02 β’ Week 17 β’ 2025
3. Aleena Surenian/Alina Dekirmenjian 106.88 β KTT 69.56
Ξ 37.32 β’ Week 17 β’ 2025
Tough Luck
Closest Regular Season Games
1. TN 107.46 β AAT 107.60
Ξ 0.14 β’ Week 4 β’ 2025
2. KTT 113.20 β PIT 113.02
Ξ 0.18 β’ Week 2 β’ 2025
3. Aleena Surenian/Alina Dekirmenjian 88.04 β DDT 89.42
Ξ 1.38 β’ Week 1 β’ 2025
Photo Finish
Closest Playoff Games
1. BAZ 131.60 β PIT 128.28
Ξ 3.32 β’ Week 16 β’ 2025
2. Alec Peltekian 114.18 β PIT 108.98
Ξ 5.20 β’ Week 17 β’ 2025
3. Aleena Surenian/Alina Dekirmenjian 88.40 β ST 78.48
Ξ 9.92 β’ Week 16 β’ 2025
Explosion
Highest Single Game PF in Regular Season
1. Alec Peltekian 184.14
vs Aleena Surenian/Alina Dekirmenjian β’ Week 7 β’ 2025
2. KTT 175.52
vs AAT β’ Week 3 β’ 2025
3. Alec Peltekian 169.88
vs AAT β’ Week 12 β’ 2025
4. Aleena Surenian/Alina Dekirmenjian 161.10
vs PIT β’ Week 10 β’ 2025
5. IBS 159.54
vs AAT β’ Week 13 β’ 2025
Came to Play
Highest Single Game PF in the Playoffs
1. PIT 167.18
vs ST β’ Week 15 β’ 2025
2. Alec Peltekian 163.10
vs KTT β’ Week 15 β’ 2025
3. SAA 139.74
vs Aleena Surenian/Alina Dekirmenjian β’ Week 15 β’ 2025
4. SAA 138.30
vs Alec Peltekian β’ Week 16 β’ 2025
5. BAZ 134.04
vs SAA β’ Week 17 β’ 2025
Range: 2018β2026 β’ Games with scores: 99
Playoffs
Ring Hoarders
Most Titles
Garo Bazarbachian
Garo Bazarbachian: 2025
King of the Hill
Most Wins by a Champion
Garo Bazarbachian
11 wins β’ PF 1738.76 β’ 2025
Wins Are Overrated
Fewest Wins by a Champion
Garo Bazarbachian
11 wins β’ PF 1738.76 β’ 2025
Got it All
Highest PF as Champion
Garo Bazarbachian
PF 1738.76 (2025)
Right Time, Right Place
Lowest PF as Champion
Garo Bazarbachian
PF 1738.76 (2025)
Cinderella
Best Finish for Team with Lowest PF
Shant Alashaian
Rank 2 β’ PF 1512.10 (2025)
Paper Playoff
Worst Finish with Highest PF
Alex Matiossian
Rank 5 β’ PF 1804.66 (2025)
Sledgehammer Crown
Largest PFβPA by a Champion
Garo Bazarbachian
317.84 (2025)
All-Time Leaders
| # | Owner | PF | PA | W-L-T | Win % | Seasons | Titles | Avg PF |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Matiossian | 1804.66 | 1633.10 | 9-5 | 64.29% | 1 | 0 | 1804.66 |
| 2 | Tadeh Derstepanian | 1794.64 | 1561.98 | 9-5 | 64.29% | 1 | 0 | 1794.64 |
| 3 | Garo Bazarbachian | 1738.76 | 1420.92 | 11-3 | 78.57% | 1 | 1 | 1738.76 |
| 4 | Vicken Matiossian | 1647.40 | 1563.52 | 8-6 | 57.14% | 1 | 0 | 1647.40 |
| 5 | Sevan Soukiasian | 1627.46 | 1476.06 | 8-6 | 57.14% | 1 | 0 | 1627.46 |
| 6 | Karyl Ashjian | 1546.06 | 1309.24 | 8-6 | 57.14% | 1 | 0 | 1546.06 |
| 7 | Shant Alashaian | 1512.10 | 1495.74 | 7-7 | 50.00% | 1 | 0 | 1512.10 |
| 8 | Shahe Der Torossian | 1437.44 | 1455.22 | 7-7 | 50.00% | 1 | 0 | 1437.44 |
| 9 | Daron Hovsepian | 1325.86 | 1469.14 | 6-8 | 42.86% | 1 | 0 | 1325.86 |
| 10 | Alexis Cormier | 1308.04 | 1629.56 | 6-8 | 42.86% | 1 | 0 | 1308.04 |
| 11 | Alina Keshishian | 1270.72 | 1572.42 | 2-12 | 14.29% | 1 | 0 | 1270.72 |
| 12 | Njteh Hovsepian | 1170.16 | 1596.40 | 3-11 | 21.43% | 1 | 0 | 1170.16 |
Season by Season
2025
| # | Owner | Team | W-L-T | PF | PA | DIFF | PF/G | PA/G | MOV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garo Bazarbachian | Big Gay | 11-3 | 1738.76 | 1420.92 | 317.84 | 124.20 | 101.49 | 8 |
| 2 | Shant Alashaian | #TheReturn | 7-7 | 1512.10 | 1495.74 | 16.36 | 108.01 | 106.84 | 35 |
| 3 | Tadeh Derstepanian | 2025 All-NFL Courthouse | 9-5 | 1794.64 | 1561.98 | 232.66 | 128.19 | 111.57 | 27 |
| 4 | Vicken Matiossian | Unger Goaltend | 8-6 | 1647.40 | 1563.52 | 83.88 | 117.67 | 111.68 | 44 |
| 5 | Alex Matiossian | Alex's Awesome Team | 9-5 | 1804.66 | 1633.10 | 171.56 | 128.90 | 116.65 | 15 |
| 6 | Karyl Ashjian | Karyl's Top-Notch Team | 8-6 | 1546.06 | 1309.24 | 236.82 | 110.43 | 93.52 | 17 |
| 7 | Sevan Soukiasian | Sevan's Team | 8-6 | 1627.46 | 1476.06 | 151.40 | 116.25 | 105.43 | 15 |
| 8 | Shahe Der Torossian | Irritable Bowers Syndrome | 7-7 | 1437.44 | 1455.22 | -17.78 | 102.67 | 103.94 | 41 |
| 9 | Daron Hovsepian | Metcalf got hands | 6-8 | 1325.86 | 1469.14 | -143.28 | 94.70 | 104.94 | 41 |
| 10 | Njteh Hovsepian | Nash | 3-11 | 1170.16 | 1596.40 | -426.24 | 83.58 | 114.03 | 0 |
| 11 | Alexis Cormier | Alexis's Angry Team | 6-8 | 1308.04 | 1629.56 | -321.52 | 93.43 | 116.40 | 1 |
| 12 | Alina Keshishian | Alina's Awesome Team | 2-12 | 1270.72 | 1572.42 | -301.70 | 90.77 | 112.32 | 1 |
Source: CSV β’ League C. Parsed: 12/12.